Player | Certification | Letter |
Ali, Muhammad | * | 75 |
Ambers, Lou | 20 | 30 |
Antuofermo, Vito | 20 | 30 |
Arcel, Ray | 20 | 30 |
Arguello, Alexis | 20 | 30 |
Armstrong, Henry | * | 75 |
Attell, Abe | * | 75 |
Baer, Max | 20 | 30 |
Basilio, Carmen | 20 | 30 |
Benitez, Wilfred | 20 | 30 |
Benvenuti, Nino | 20 | 30 |
Braddock, James | 30 | 50 |
Broadbent, Punch | 20 | 30 |
Brown, Panama Al | 30 | 50 |
Burns, Tommy | * | 50 |
Camacho, Hector | 20 | 30 |
Canto, Miguel | 20 | 30 |
Carnera, Primo | * | 75 |
Carpentier, Georges | * | 75 |
Cerdan, Marcel | * | 75 |
Cervates, Antionio | 20 | 30 |
Charles, Ezzard | * | 50 |
Chavez, Julio Cesar | 20 | 30 |
Chocolate, Kid | * | 75 |
Clancy, Gil | 20 | 30 |
Clancy, King | 20 | 30 |
Cobb, Randall "Tex" | 20 | 30 |
Conn, Billy | * | 50 |
Corbett, James J. | 75 | 75 |
Cotto, Miguel | 20 | 30 |
D'Amato, Gus | * | 75 |
De la Hoya, Oscar | 20 | 30 |
DeJesus, Esteban | * | 150 |
Delaney, Jack | * | 50 |
Dempsey, Jack | * | 75 |
Dempsey, Nonpareil | * | 75 |
Donovan, Arthur | 20 | 30 |
Douglas, Buster | 20 | 30 |
Dundee, Angelo | 20 | 30 |
Dundee, Chris | 20 | 30 |
Dundee, Johnny | * | 50 |
Dunphy, Don | 20 | 30 |
Duran, Roberto | 20 | 30 |
Duva, Lou | 20 | 30 |
Fitzsimmons, Bob | * | 150 |
Fleischer, Nathaniel S. | 20 | 30 |
Foreman, George | 20 | 30 |
Foster, Bill | * | 150 |
Foster, Bob | 20 | 30 |
Frazier, Joe | 20 | 30 |
Fullmer, Gene | 20 | 30 |
Futch, Eddie | 20 | 30 |
Galaxy, Khozsai | 20 | 30 |
Galento, Tony | * | 50 |
Gans, Joe | * | 150 |
Gavilan, Kid | 20 | 30 |
Genaro, Frankie | 20 | 30 |
Giardello, Joey | 20 | 30 |
Gomez, Wilfredo | 20 | 30 |
Gracie, Royce | 20 | 30 |
Grant, Mike | 20 | 30 |
Graziano, Rocky | * | 50 |
Greb, Harry | * | 150 |
Griffith, Emile | 20 | 30 |
Griffo, Young | * | 75 |
Hagler, Marvin | 20 | 30 |
Harada, Fight | 20 | 30 |
Hatton, Ricky | 20 | 30 |
Hearns, Thomas | 20 | 30 |
Holmes, Larry | 20 | 30 |
Holyfield, Evander | 30 | 50 |
Hopkins, Bernard | 20 | 30 |
Jack, Beau | * | 75 |
Jeffries, James J. | * | 150 |
Jofre, Eder | 20 | 30 |
Johansson, Ingemar | 30 | 50 |
Johnson, Jack | * | 150 |
Jones Jr., Roy | 20 | 30 |
Ketchel, Stanley | * | 150 |
Kid, Charles | 30 | 50 |
Kid, Jackie | 30 | 50 |
Kid, Ted | 20 | 30 |
King, Don | 20 | 30 |
La Barba, Fidel | 20 | 30 |
La Motta, Jake | 20 | 30 |
Leonard, Benny | * | 75 |
Leonard, Sugar Ray | 20 | 30 |
Lewis, Lennox | 20 | 30 |
Liston, Sonny | * | 150 |
Lopez, Ricardo | 20 | 30 |
Loughran, Tommy | 30 | 50 |
Louis, Joe | * | 75 |
Marciano, Rocky | * | 75 |
Martin, Christy | 20 | 30 |
Maxim, Joey | 20 | 30 |
Mayweather, Floyd | 30 | 50 |
Mercante, Arthur | 20 | 30 |
Monzon, Carlos | * | 50 |
Moore, Archie | 20 | 30 |
Moorer, Michael | 20 | 30 |
Mosley, Shane "Sugar" | 20 | 30 |
Muhammad, Matthe Saad | 20 | 30 |
Napoes, Jose | 20 | 30 |
Nelson, Battling | 20 | 30 |
Norton, Ken | 20 | 30 |
O'Brien, Phila. Jack | 20 | 30 |
Olivares, Ruben | 20 | 30 |
Ortiz, Carlos | 20 | 30 |
Pacquiao, Manny | 30 | 50 |
Parent, Bernie | 20 | 30 |
Patterson, Floyd | 20 | 30 |
Pderoza, Eusebio | 20 | 30 |
Pep, Willie | 20 | 30 |
Pryor, Aaron | 20 | 30 |
Quarry, Jerry | 20 | 30 |
Robinson, Sugar Ray | * | 75 |
Rosario, Edwin | 30 | 50 |
Rosenbloom, Maxie | 30 | 50 |
Ross, Barney | 20 | 30 |
Saddler, Sandy | 20 | 30 |
Sanchez, Salvador | 20 | 30 |
Schmeling, Max | 30 | 50 |
Sharkey, Jack | * | 50 |
Spinks, Michael | 20 | 30 |
Stevenson, Teofilio | 20 | 30 |
Steward, Emanuel | 20 | 30 |
Stribling, Young | 20 | 30 |
Sugar, Bert | 20 | 30 |
Sullivan, John L. | * | 75 |
Tex, George | 30 | 50 |
Tiger, Dick | * | 100 |
Torres, Jose | 30 | 50 |
Trinidad, Felix | 20 | 30 |
Tunney, Gene | * | 50 |
Tyson, Mike | 30 | 50 |
Walcott, Jersey Joe | 30 | 50 |
Waler, Mickey | * | 50 |
Welsh, Freddie | * | 75 |
Whitaker, Pernel | 20 | 30 |
Williams, Ike | 20 | 30 |
Zale, Tony | 20 | 30 |
Designed with
Mobirise